| Service | Price (€) |
|---|---|
| Initial consultation | 20–55 |
| Professional teeth cleaning | 70–140 |
| Filling (composite) | 80–220 |
| Root canal treatment | al 300 |
| Tooth extraction | al 75 |
| Wisdom tooth extraction | al 180 |
| Ceramic crown | al 495 |
| Implant with placement | 865 |
| Implant with crown | al 1360 |
| Braces / aligners | al 1500 |
| Teeth whitening | 250 |
| *Prices are indicative. The exact cost of treatment is determined during the consultation. | |
Price list
The price list is not exhaustive. The listed prices are indicative and may vary. A full list of services and current pricing is available at the clinic. The final cost of treatment is determined after a consultation and the preparation of an individual treatment plan.